About the property
Unwind at Cozy Creekside Cabin—40 mins to Mt. Rushmore, 50 to Custer State Park, 20 to downtown Rapid City and close to othe spots you want to visit. It features a stylish open floor plan with cozy furnishings for a truly comfortable stay. Step outside to a large deck overlooking the spacious backyard and peaceful Rapid Creek. Explore nearby wineries, breweries, and scenic hikes—then come home to fresh pine air and gentle waters. You’ll come for a visit and never want to leave the solitude!
Reminders:
The primary renter is required to sign the Renter's Agreement before checking in. This document comprehensively outlines the rules, policies, and terms governing your stay with us. By signing, you acknowledge and commit to adhering to these regulations throughout your tenure at our property.
Reservations made by local residents require additional review and approval before confirmation.
Any request to host a small gathering that exceeds the standard occupancy limit will incur an additional $250 fee.
All gatherings are subject to prior approval by management and must be disclosed before booking. Please note that visitors are not permitted to stay overnight
License Number: 24357
Unwind at Cozy Creekside Cabin—40 mins to Mt. Rushmore, 50 to Custer State Park, 20 to downtown Rapid City and close to othe spots you want to visit. It features a stylish open floor plan with cozy furnishings for a truly comfortable stay. Step outside to a large deck overlooking the spacious backyard and peaceful Rapid Creek. Explore nearby wineries, breweries, and scenic hikes—then come home to fresh pine air and gentle waters. You’ll come for a visit and never want to leave the solitude!
Reminders:
The primary renter is required to sign the Renter's Agreement before checking in. This document comprehensively outlines the rules, policies, and terms governing your stay with us. By signing, you acknowledge and commit to adhering to these regulations throughout your tenure at our property.
Reservations made by local residents require additional review and approval before confirmation.
Any request to host a small gathering that exceeds the standard occupancy limit will incur an additional $250 fee.
All gatherings are subject to prior approval by management and must be disclosed before booking. Please note that visitors are not permitted to stay overnight
License Number: 24357
Unwind at Cozy Creekside Cabin—40 mins to Mt. Rushmore, 50 to Custer State Park, 20 to downtown Rapid City and close to othe spots you want to visit. It features a stylish open floor plan with cozy furnishings for a truly comfortable stay. Step outside to a large deck overlooking the spacious backyard and peaceful Rapid Creek. Explore nearby wineries, breweries, and scenic hikes—then come home to fresh pine air and gentle waters. You’ll come for a visit and never want to leave the solitude!
Reminders:
The primary renter is required to sign the Renter's Agreement before checking in. This document comprehensively outlines the rules, policies, and terms governing your stay with us. By signing, you acknowledge and commit to adhering to these regulations throughout your tenure at our property.
Reservations made by local residents require additional review and approval before confirmation.
Any request to host a small gathering that exceeds the standard occupancy limit will incur an additional $250 fee.
All gatherings are subject to prior approval by management and must be disclosed before booking. Please note that visitors are not permitted to stay overnight
License Number: 24357
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 2, 2026 | $734 | Not Available | 2 |
| Jul 3, 2026 | $821 | Not Available | 2 |
| Jul 4, 2026 | $802 | Not Available | 2 |
| Jul 5, 2026 | $634 | Not Available | 2 |
| Jul 6, 2026 | $244 | Available | 2 |
| Jul 7, 2026 | $250 | Available | 2 |
| Jul 8, 2026 | $380 | Not Available | 2 |
| Jul 9, 2026 | $451 | Not Available | 2 |
| Jul 10, 2026 | $479 | Not Available | 2 |
| Jul 11, 2026 | $323 | Not Available | 2 |
| Jul 12, 2026 | $331 | Not Available | 2 |
| Jul 13, 2026 | $367 | Not Available | 2 |
| Jul 14, 2026 | $306 | Not Available | 2 |
| Jul 15, 2026 | $319 | Not Available | 2 |
| Jul 16, 2026 | $352 | Not Available | 2 |
| Jul 17, 2026 | $314 | Available | 2 |
| Jul 18, 2026 | $309 | Available | 2 |
| Jul 19, 2026 | $345 | Not Available | 2 |
| Jul 20, 2026 | $305 | Not Available | 2 |
| Jul 21, 2026 | $289 | Not Available | 2 |
| Jul 22, 2026 | $306 | Not Available | 2 |
| Jul 23, 2026 | $364 | Not Available | 2 |
| Jul 24, 2026 | $352 | Available | 2 |
| Jul 25, 2026 | $392 | Not Available | 2 |
| Jul 26, 2026 | $373 | Not Available | 2 |
| Jul 27, 2026 | $381 | Not Available | 2 |
| Jul 28, 2026 | $380 | Not Available | 2 |
| Jul 29, 2026 | $304 | Available | 2 |
| Jul 30, 2026 | $391 | Not Available | 2 |
| Jul 31, 2026 | $392 | Not Available | 2 |
| Aug 1, 2026 | $460 | Not Available | 2 |
| Aug 2, 2026 | $300 | Available | 2 |
| Aug 3, 2026 | $383 | Available | 2 |
| Aug 4, 2026 | $377 | Available | 2 |
| Aug 5, 2026 | $391 | Available | 2 |
| Aug 6, 2026 | $557 | Not Available | 2 |
| Aug 7, 2026 | $608 | Not Available | 2 |
| Aug 8, 2026 | $611 | Not Available | 2 |
| Aug 9, 2026 | $613 | Not Available | 2 |
| Aug 10, 2026 | $626 | Not Available | 2 |
| Aug 11, 2026 | $622 | Not Available | 2 |
| Aug 12, 2026 | $623 | Not Available | 2 |
| Aug 13, 2026 | $560 | Not Available | 2 |
| Aug 14, 2026 | $554 | Not Available | 2 |
| Aug 15, 2026 | $465 | Available | 2 |
| Aug 16, 2026 | $289 | Available | 2 |
| Aug 17, 2026 | $286 | Available | 2 |
| Aug 18, 2026 | $286 | Available | 2 |
| Aug 19, 2026 | $288 | Available | 2 |
| Aug 20, 2026 | $358 | Not Available | 2 |
| Aug 21, 2026 | $395 | Not Available | 2 |
| Aug 22, 2026 | $384 | Not Available | 2 |
| Aug 23, 2026 | $306 | Not Available | 2 |
| Aug 24, 2026 | $205 | Available | 2 |
| Aug 25, 2026 | $202 | Available | 2 |
| Aug 26, 2026 | $261 | Not Available | 2 |
| Aug 27, 2026 | $287 | Not Available | 2 |
| Aug 28, 2026 | $329 | Not Available | 2 |
| Aug 29, 2026 | $344 | Not Available | 2 |
| Aug 30, 2026 | $253 | Available | 2 |
| Aug 31, 2026 | $239 | Available | 2 |
| Sep 1, 2026 | $230 | Available | 2 |
| Sep 2, 2026 | $243 | Available | 2 |
| Sep 3, 2026 | $321 | Not Available | 2 |
| Sep 4, 2026 | $490 | Not Available | 2 |
| Sep 5, 2026 | $476 | Not Available | 2 |
| Sep 6, 2026 | $459 | Not Available | 2 |
| Sep 7, 2026 | $240 | Available | 2 |
| Sep 8, 2026 | $222 | Available | 2 |
| Sep 9, 2026 | $242 | Available | 2 |
| Sep 10, 2026 | $278 | Available | 2 |
| Sep 11, 2026 | $326 | Not Available | 2 |
| Sep 12, 2026 | $316 | Not Available | 2 |
| Sep 13, 2026 | $275 | Available | 2 |
| Sep 14, 2026 | $317 | Available | 2 |
| Sep 15, 2026 | $323 | Available | 2 |
| Sep 16, 2026 | $331 | Available | 2 |
| Sep 17, 2026 | $303 | Available | 2 |
| Sep 18, 2026 | $319 | Available | 2 |
| Sep 19, 2026 | $300 | Available | 2 |
| Sep 20, 2026 | $335 | Not Available | 2 |
| Sep 21, 2026 | $304 | Not Available | 2 |
| Sep 22, 2026 | $327 | Not Available | 2 |
| Sep 23, 2026 | $294 | Not Available | 2 |
| Sep 24, 2026 | $346 | Not Available | 2 |
| Sep 25, 2026 | $389 | Not Available | 2 |
| Sep 26, 2026 | $318 | Available | 2 |
| Sep 27, 2026 | $277 | Available | 2 |
| Sep 28, 2026 | $249 | Available | 2 |
| Sep 29, 2026 | $229 | Available | 2 |
| Sep 30, 2026 | $238 | Available | 2 |
Amenities
5.0 · 16 reviews
very clean, easy to work with
We were a group of 7 - my husband and I from the east coast and my daughter and her family from the west. The house was very comfortable. We were out throughout the day, very busy, so the comfort and privacy in the evening was well appreciated. I have always wanted to see Mt. Rushmore since I was a child, so I’m glad we were able to put this trip together quite easily with the help of Air BnB. The lovely, spacious and well-equipped home added to a great experience.
A wonderful place to stay. Clean convent with a large back yard for kids to place. Would definitely stay here again.
Where you'll be
Rapid City, SD, 57702, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

